Sab saum toj muag guaranteed zoo ib kab precision sib sib zog nqus groove pob bearings 1600 Series
Khoom Specifications
Tsis muaj. | Loj | Rated load | Qhov hnyav | ||||||||||
Sab hauv | Tawm Dia | Dav (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Qhib Hom | Tiv thaiv hom | rsmin (r) | Cr | Cr | Kaw | ||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | N | N | KG | |
1601 | 4.762 ib | 0.1875 ib | 17.462 Nws | 0.6875 ib | 6.35 Nws | 0.25 ib | 7.938 ib | 0.3125 | 0.3 | 0.012 ib | Xyoo 1970 | 730 ua | 0.007 ib |
1602 ib | 6.35 Nws | 0.25 ib | 17.462 Nws | 0.6875 ib | 6.35 Nws | 0.25 ib | 7.938 ib | 0.3125 | 0.3 | 0.012 ib | Xyoo 1970 | 730 ua | 0.006 5 |
1603 | 7.938 ib | 0.3125 | 22.225 Nws | 0.875 ib | 7.144 ib | 0.2813 ib | 8.731 ib | 0.3437 ib | 0.3 | 0.012 ib | ib 3290 | 1360 | 0.012 ib |
1604 ib | 9.525 ib | 0.375 ib | 22.225 Nws | 0.875 ib | 7.144 ib | 0.2813 ib | 8.731 ib | 0.3437 ib | 0.4 | 0.016 ib | ib 3330 | 1410 | 0.010 5 |
1605 ib | 7.938 ib | 0.3125 | 23.019 Nws | 0.9063 ib | 7.938 ib | 0.3125 | 7.938 ib | 0.3125 | 0.3 | 0.012 ib | ib 3330 | 1410 | 0.016 ib |
1606 | 9.525 ib | 0.375 ib | 23.019 Nws | 0.9063 ib | 7.938 ib | 0.3125 | 7.938 ib | 0.3125 | 0.4 | 0.016 ib | ib 3330 | 1410 | 0.015 ib |
1607 ib | 11.112 Nws | 0.4375 ib | 23.019 Nws | 0.9063 ib | 7.938 ib | 0.3125 | 7.938 ib | 0.3125 | 0.4 | 0.016 ib | 2690 ib | 1270 | 0.015 ib |
1614 ib | 9.525 ib | 0.375 ib | 28.575 Nws | 1.125 ib | 9.525 ib | 0.3750 Nws | 9.525 ib | 0.3750 Nws | 0.6 | 0.024 ib | 5 110 | 2390 ib | 0.03 ib |
1615 | 11.112 Nws | 0.4375 ib | 28.575 Nws | 1.125 ib | 9.525 ib | 0.3750 Nws | 9.525 ib | 0.3750 Nws | 0.6 | 0.024 ib | 5 110 | 2390 ib | 0.028 ib |
1616 | 12.7 ib | 0.5 | 28.575 Nws | 1.125 ib | 9.525 ib | 0.3750 Nws | 9.525 ib | 0.3750 Nws | 0.6 | 0.024 ib | 5 110 | 2390 ib | 0.026 ib |
1620 | 11.112 Nws | 0.4375 ib | 34.925 ib | 1.375 ib | 11.112 Nws | 0.4375 ib | 11.112 Nws | 0.4375 ib | 0.6 | 0.024 ib | 7450 ua | 3700 ib | 0.05 Nws |
1621 | 12.7 ib | 0.5 | 34.925 ib | 1.375 ib | 11.112 Nws | 0.4375 ib | 11.112 Nws | 0.4375 ib | 0.6 | 0.024 ib | 7450 ua | 3700 ib | 0.048 ib |
1622 | 14.288 Nws | 0.5625 ib | 34.925 ib | 1.375 ib | 11.112 Nws | 0.4375 ib | 11.112 Nws | 0.4375 ib | 0.6 | 0.024 ib | 7450 ua | 3700 ib | 0.046 ib |
1623 | 15.875 Nws | 0.625 ib | 34.925 ib | 1.375 ib | 11.112 Nws | 0.4375 ib | 11.112 Nws | 0.4375 ib | 0.6 | 0.024 ib | 7450 ua | 3700 ib | 0.041 ib |
1628 ib | 15.875 Nws | 0.625 ib | 41.275 ib | 1.625 ib | 12.7 ib | 0.5 | 12.7 ib | 0.5 | 0.6 | 0.024 ib | ib 9390 | 5 020 | 0.072 ib |
1630 | 19.05 Nws | 0.75 ib | 41.275 ib | 1.625 ib | 12.7 ib | 0.5 | 12.7 ib | 0.5 | 0.6 | 0.024 ib | ib 9390 | 5 020 | 0.069 ib |
ib 1633 | 15.875 Nws | 0.625 ib | 44.45 Nws | 1.75 ib | 12.7 ib | 0.5 | 12.7 ib | 0.5 | 0.6 | 0.024 ib | ib 9390 | 5 020 | 0.092 ib |
1635 ib | 19.05 Nws | 0.75 ib | 44.45 Nws | 1.75 ib | 12.7 ib | 0.5 | 12.7 ib | 0.5 | 0.6 | 0.24 ib | ib 9390 | 5 020 | 0.09 ib |
1638 ib | 19.05 Nws | 0.75 ib | 50.8 ib | 2.0 | 14.288 Nws | 0.5625 ib | 14.288 Nws | 0.5625 ib | 0.9 ua | 0.035 ib | 10 060 | ib 5860 | 0.145 ib |
1640 | 22.225 Nws | 0.875 ib | 50.8 ib | 2.0 | 14.288 Nws | 0.5625 ib | 14.288 Nws | 0.5625 ib | 0.9 ua | 0.035 ib | 10 060 | ib 5860 | 0.133 ib |
1641 ib | 25.4 ib | 1 | 50.8 ib | 2.0 | 14.288 Nws | 0.5625 ib | 14.288 Nws | 0.5625 ib | 0.9 ua | 0.035 ib | 10 060 | ib 5860 | 0.121 ib |
1652 ib | 28.575 Nws | 1.125 ib | 63.5 ib | 2.5 | 15.875 Nws | 0.6250 ib | 15.875 Nws | 0.6250 ib | 0.9 ua | 0.035 ib | Xyoo 19460 | 11310 ib | 0.211 ib |
1654 ib | 31.75 Nws | 1.25 | 63.5 ib | 2.5 | 15.875 Nws | 0.6250 ib | 15.875 Nws | 0.6250 ib | 0.9 ua | 0.035 ib | Xyoo 19460 | 11310 ib | 0.193 ib |
1657 ib | 31.75 Nws | 1.25 | 65.087 ib | 2.5625 ib | 17.462 Nws | 0.6875 ib | 17.462 Nws | 0.6875 ib | 0.9 ua | 0.035 ib | Xyoo 19460 | 11310 ib | 0.232 ib |
1658 | 33.337 ib | 1.3125 | 65.087 ib | 2.5625 ib | 17.462 Nws | 0.6875 ib | 17.462 Nws | 0.6875 ib | 0.9 ua | 0.035 ib | Xyoo 19460 | 11310 ib | 0.21 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb