High Quality Deep Groove Pob Bearing 6000 Series
Khoom Specifications
Tsis muaj. | Loj | Rated load | Qhov hnyav | ||||||||||
Sab hauv Txoj kab uas hla | Tawm Dia | Dav (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Qhib Hom | Tiv thaiv hom | rsmin (r) | Cr | Cr | Kaw | ||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | N | N | KG | |
603 | 3 | 0.1181 ib | 9 | 0.3543 ib | 3 | 0.1181 ib | 5 | 0.1181 ib | 0.2 | 0.008 ib | 486 ib | 223 | 0.0014 |
604 ib | 4 | 0.1575 ib | 12 | 0.4724 ib | 4 | 0.1575 ib | 4 | 0.1575 ib | 0.2 | 0.008 ib | 960 ua | 350 | 0.0023 ib |
605 | 5 | 0.1969 ib | 14 | 0.5512 ib | 5 | 0.1969 ib | 5 | 0.1969 ib | 0.2 | 0.008 ib | 1070 ib | 420 | 0.003 7 |
606 | 6 | 0.2362 ib | 17 | 0.6693 ib | 6 | 0.2362 ib | 6 | 0.2362 ib | 0.3 | 0.012 ib | Xyoo 1960 | 730 ua | 0.0069 ib |
607 ib | 7 | 0.2756 ib | 19 | 0.7480 ib | 6 | 0.2362 ib | 6 | 0.2362 ib | 0.3 | 0.012 ib | 2800 | 1060 | 0.0082 ib |
608 | 8 | 0.3150 Nws | 22 | 0.8661 ib | 7 | 0.2756 ib | 7 | 0.2756 ib | 0.3 | 0.012 ib | ib 3290 | 1360 | 0.0129 ib |
609 ib | 9 | 0.3543 ib | 24 | 0.9449 ib | 7 | 0.2756 ib | 7 | 0.2756 ib | 0.3 | 0.012 ib | ib 3330 | 1410 | 0.016 0 |
6000 | 10 | 0.3937 ib | 26 | 1, 0236 | 8 | 0.3150 Nws | 8 | 0.3150 Nws | 0.3 | 0.012 ib | ib 4160 | 1780 | 0.0190 ua |
6 001 | 12 | 0.4724 ib | 28 | 1.1024 Nws | 8 | 0.3150 Nws | 8 | 0.3150 Nws | 0.3 | 0.012 ib | 5 110 | 2380 ua | 0.0220 ib |
6 002 | 15 | 0.5906 ib | 32 | 1.2598 Nws | 9 | 0.3543 ib | 9 | 0.3543 ib | 0.3 | 0.012 ib | 5590 ua | 2840 ib | 0.0300 Nws |
6 003 | 17 | 0.6693 ib | 35 | 1.3780 Nws | 10 | 0.3937 ib | 10 | 0.3937 ib | 0.3 | 0.012 ib | 6000 | 3 250 | 0.0390 ib |
6 004 | 20 | 0.7874 ib | 42 | 1.6535 ib | 12 | 0.4724 ib | 12 | 0.4724 ib | 0.6 | 0.024 ib | ib 9390 | 5 020 | 0.0690 ua |
6 005 | 25 | 0.9843 ib | 47 | 1.8504 ib | 12 | 0.4724 ib | 12 | 0.4724 ib | 0.6 | 0.024 ib | 10 060 | ib 5860 | 0.0800 Nws |
6 006 | 30 | 1.1811 Nws | 55 | 2.1654 ib | 13 | 0.5118 ib | 13 | 0.5118 ib | 1 | 0.039 ib | 11900 Nws | ib 7460 | 0.1160 Nws |
6007 ib | 35 | 1.3780 Nws | 62 | 2.4409 ib | 14 | 0.5512 ib | 14 | 0.5512 ib | 1 | 0.039 ib | 16210 ib | 10420 ib | 0.1150 Nws |
6 008 | 40 | 1.5748 ib | 68 | 2.6677 ib | 15 | 0.5906 ib | 15 | 0.5906 ib | 1 | 0.039 ib | 1 7030 | 11700 Nws | 0.1920 Nws |
6 009 | 45 | 1.7717 ib | 75 | 2.9528 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.039 ib | 2 1080 | ib 14780 | 0.2450 Nws |
6 010 | 50 | 1.9685 ib | 80 | 3.1496 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.039 ib | 22 000 | ib 16260 | 0.2610 Nws |
60/22 ib | 22 | 0.8661 ib | 44 | 1.7323 ib | 12 | 0.4724 ib | 12 | 0.4724 ib | 0.6 | 0.024 ib | 9400 ua | 5 050 | 0.0740 ib |
60/28 ib | 28 | 1.1024 Nws | 52 | 2.0472 ib | 12 | 0.4724 ib | 12 | 0.4724 ib | 0.6 | 0.024 ib | 12500 Nws | 7400 ib | 0.0980 ua |
60/32 ib | 32 | 1.2598 Nws | 58 | 2.2835 ib | 13 | 0.5118 ib | 13 | 0.5118 ib | 1 | 0.039 ib | 15 100 | ib 9150 | 0.1290 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb