High Speed Ib Kab Sib Nqus Groove Pob Bearing 6200 series
Khoom Specifications
Tsis muaj. | Loj | Rated load | Qhov hnyav | ||||||||||
Sab hauv Txoj kab uas hla | Tawm Dia | Dav (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Qhib Hom | Tiv thaiv hom | rsmin (r) | Cr | Cr | Kaw | ||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | N | N | KG | |
623 ib | 3 | 0.1181 ib | 10 | 0.3937 ib | 4 | 0.1575 ib | 4 | 0.1575 ib | 0.15 | 0.006 ib | 640 | 220 | 0.0016 |
624 ib | 4 | 0.1575 ib | 13 | 0.5118 ib | 5 | 0.1969 ib | 5 | 0.1969 ib | 0.2 | 0.008 ib | 1150 | 400 | 0.0032 ib |
625 | 5 | 0.1969 ib | 16 | 0.6299 ib | 5 | 0.1969 ib | 5 | 0.1969 ib | 0.3 | 0.012 ib | Xyoo 1880 | 680 | 0.0051 |
626 | 6 | 0.2362 ib | 19 | 0.7480 ib | 6 | 0.2362 ib | 6 | 0.2362 ib | 0.3 | 0.012 ib | 2800 | 1060 | 0,008 6 |
627 ib | 7 | 0.2756 ib | 22 | 0.8661 ib | 7 | 0.2756 ib | 7 | 0.2756 ib | 0.3 | 0.012 ib | ib 3290 | 1360 | 0.0131 |
628 ib | 8 | 0.3150 Nws | 24 | 0.9449 ib | 8 | 0.3150 Nws | 8 | 0.3150 Nws | 0.3 | 0.012 ib | ib 3330 | 1410 | 0.0170 ib |
629 ib | 9 | 0.3543 ib | 26 | 1, 0236 | 8 | 0.3150 Nws | 8 | 0.3150 Nws | 0.3 | 0.012 ib | ib 4160 | 1780 | 0.0191 ib |
6200 ib | 10 | 0.3937 ib | 30 | 1.1811 Nws | 9 | 0.3543 ib | 9 | 0.3543 ib | 0.6 | 0.024 ib | 5 110 | 2380 ua | 0.0320 ib |
ib 6201 | 12 | 0.4724 ib | 32 | 1.2598 Nws | 10 | 0.3937 ib | 10 | 0.3937 ib | 0.6 | 0.024 ib | 6 180 | 3 060 | 0.0370 ib |
ib 6202 | 15 | 0.5906 ib | 35 | 1.3780 Nws | 11 | 0.4331 ib | 11 | 0.4331 ib | 0.6 | 0.024 ib | 7450 ua | 3700 ib | 0.0450 Nws |
ib 6203 | 17 | 0.6693 ib | 40 | 1.5748 ib | 12 | 0.4724 ib | 12 | 0.4724 ib | 0.6 | 0.024 ib | ib 9560 | ib 4780 | 0.0650 ua |
ib 6204 | 20 | 0.7874 ib | 47 | 1.8504 ib | 14 | 0.5512 ib | 14 | 0.5512 ib | 1 | 0.039 ib | 12 840 | ib 6650 | 0.1060 Nws |
ib 6205 | 25 | 0.9843 ib | 52 | 2.0472 ib | 15 | 0.5906 ib | 15 | 0.5906 ib | 1 | 0.039 ib | 14020 ib | ib 7930 | 0.1280 Nws |
ib 6206 | 30 | 1.1811 Nws | 62 | 2.4409 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.039 ib | Xyoo 19460 | 11310 ib | 0.1990 Nws |
ib 6207 | 35 | 1.3780 Nws | 72 | 2.8346 ib | 17 | 0.6693 ib | 17 | 0.6693 ib | 1.1 | 0.043 ib | 2 5670 | 15300 Nws | 0.2880 ib |
ib 6208 | 40 | 1.5748 ib | 80 | 3.1496 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1.1 | 0.043 ib | 29520 ib | ib 18140 | 0.3660 ib |
62/22 ib | 22 | 0.8661 ib | 50 | 1.9685 ib | 14 | 0.5512 ib | 14 | 0.5512 ib | 1 | 0.039 ib | 13900 Nws | ib 6950 | 0.1200 Nws |
62/28 ib | 28 | 1.1024 Nws | 58 | 2.2835 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.039 ib | 17900 Nws | ib 9750 | 0.1750 Nws |
62/32 ib | 32 | 1.2598 Nws | 65 | 2.5591 ib | 17 | 0.6693 ib | 17 | 0.6693 ib | 1 | 0.039 ib | 22400 Nws | 13100 Nws | 0.2300 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb