Sib sib zog nqus groove pob bearing carbon steel bearing siab thiab qis ceev p5 chav kawm zz rs precision bearing (6818RS-6840RS)
Khoom Specifications
Tsis muaj. | Loj | Rated load | Qhov hnyav | ||||||||||
Sab hauv Txoj kab uas hla | Tawm Dia | Dav (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Qhib Hom | Tiv thaiv hom | rsmin (r) | Cr | Cr | Kaw | ||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | N | N | KG | |
6819 ua | 95 | 3.7402 ib | 120 | 4.7244 ib | 13 | 0.5118 ib | 13 | 0.5118 ib | 1 | 0.0390 ib | ib 18089 | Xyoo 19616 | 0.2980 Nws |
ib 6820 | 100 | 3.9370 ib | 125 | 4.9213 ib | 13 | 0.5118 ib | 13 | 0.5118 ib | 1 | 0.0390 ib | ib 18340 | ib 20266 | 0.3110 |
6821 ib | 105 | 4.1339 ib | 130 | 5.1181 ib | 13 | 0.5118 ib | 13 | 0.5118 ib | 1 | 0.0390 ib | 18912 ib | 20924 ib | 0.3250 Nws |
6822 ib | 110 | 4.3307 ib | 140 | 5.5118 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.0390 ib | 28 100 | 3 0700 | 0.5100 Nws |
ib 6824 | 120 | 4.7244 ib | 150 | 5.9055 ib | 16 | 0.6299 ib | 16 | 0.6299 ib | 1 | 0.0390 ib | 28 900 | 3 2900 | 0.5490 ib |
ib 6826 | 130 | 5.1181 ib | 165 | 6.4961 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1.1 | 0.0430 ib | 3 7900 | 4 2900 | 0.7900 Nws |
ib 6828 | 140 | 5.1181 ib | 175 | 6.8898 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1 | 0.0393 ua | 38 200 | 4 4300 | 0.9900 Nws |
ib 6830 | 150 | 5.9055 ib | 190 | 7.4803 ib | 20 | 0.7874 ib | 20 | 0.7874 ib | 1 | 0.0393 ua | ib 49100 | 5 7100 | 1.5000 Nws |
ib 6832 | 160 | 6.2992 ib | 200 | 7.8740 ib | 20 | 0.7874 ib | 20 | 0.7874 ib | 1 | 0.0393 ua | 4 9600 | 5 9100 | 1.7000 Nws |
ib 6834 | 170 | 6.6929 ib | 215 | 8.4646 ib | 22 | 0.8661 ib | 22 | 0.8661 ib | 1 | 0.0393 ua | 6 1500 | 7 3300 | 1.9000 Nws |
ib 6836 | 180 | 7.0866 ib | 225 | 8.8582 ib | 22 | 0.8661 ib | 22 | 0.8661 ib | 1 | 0.0393 ua | 6 2300 | 7 5900 | 2.0000 |
ib 6838 | 190 | 7.4803 ib | 240 | 9.4480 ib | 24 | 0.9449 ib | 24 | 0.9449 ib | 1.5 | 0.0590 ua | 7 5100 | 9 1600 | 2.1000 Nws |
ib 6840 | 200 | 7.8740 ib | 250 | 9.8425 ib | 24 | 0.9449 ib | 24 | 0.9449 ib | 1.5 | 0.0590 ua | 7 4200 | 9 1200 | 2.3800 Nws |
ib 6844 | 220 | 8.6614 ib | 270 | 10.6299 ib | 24 | 0.9499 ib | - | - | 1.5 | 0.0590 ua | ib 76400 | 97800 ua | 2.7900 Nws |
ib 6848 | 240 | 9.4488 ib | 300 | 11.8110 Nws | 28 | 1.1023 | - | - | 2 | 0.0787 ib | 8 3500 | 108 000 Nws | 4.5000 Nws |
6852 ib | 260 | 10.2362 Nws | 320 | 12.5984 ib | 28 | 1.1023 | - | - | 2 | 0.0787 ib | 9 5000 | 128 000 Nws | 4.8500 Nws |
ib 6856 | 280 | 11.0236 Nws | 350 | 13.7795 ib | 33 | 1.2992 ib | - | - | 2 | 0.0787 ib | 135 000 Nws | 178 000 Nws | 7.6000 Nws |
ib 6860 | 300 | 11.8110 Nws | 380 | 14.9606 ib | 38 | 1.4960 Nws | - | - | 2 | 0.0787 ib | 162000 Nws | 22 2000 Nws | 11.0000 Nws |
ib 6864 | 320 | 12.5984 ib | 400 | 15.7480 Nws | 38 | 1.4960 Nws | - | - | 2 | 0.0787 ib | 168 000 Nws | 235 000 Nws | 12.0000 Nws |
6872 ib | 360 | 14.1732 Nws | 440 | 17.3228 Nws | 38 | 1.4960 Nws | - | - | 2.5 | 0.0984 ib | - | - | 12.2000 Nws |
ib 6876 | 380 | 14.9606 ib | 480 | 18.8976 ib | 46 | 1.8110 Nws | - | - | 2.5 | 0.0984 ib | 168 000 Nws | 235 000 Nws | 20.5000 Nws |
ib 6880 | 400 | 15.7480 Nws | 500 | 19.6850 Nws | 46 | 1.8110 Nws | - | - | 2.5 | 0.0984 ib | - | - | 21.7000 Nws |
ib 6884 | 420 | 16.5354 ib | 520 | 20.4724 Nws | 46 | 1.8110 Nws | - | - | 2.5 | 0.1377 ib | 251 000 Nws | 425 000 Nws | 22.000 Nws |
ib 6888 | 440 | 17.3228 Nws | 540 | 21.2598 Nws | 46 | 1.8110 Nws | - | - | 2.5 | 0.0984 ib | - | - | 24.000 Nws |
6892 ib | 460 | 18.1102 Nws | 580 | 22.8346 ib | 56 | 2.2047 Nws | - | - | 3 | 0.1181 ib | - | - | 33.500 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb