6917RS-6928M Bearing Sib sib zog nqus Groove Pob Bearing 6900 Series Ib Kab Ib Leeg Pob Bearings
Khoom Specifications
Tsis muaj. | Loj | Rated load | Qhov hnyav | ||||||||||
Sab hauv Txoj kab uas hla | Tawm Dia | Dav (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Qhib Hom | Tiv thaiv hom | rsmin (r) | Cr | Cr | Kaw | ||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | N | N | KG | |
ib 6917 | 85 | 3.3465 ib | 120 | 4.7244 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1.1 | 0.043 ib | 3 1900 | 2 9700 | 0.5170 ib |
ib 6918 | 90 | 3.5433 ib | 125 | 4.9213 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1.1 | 0.0430 ib | 3 2800 | 3 1500 | 0.5400 Nws |
6919 ua | 95 | 3.7402 ib | 130 | 5.1181 ib | 18 | 0.7087 ib | 18 | 0.7087 ib | 1.1 | 0.0430 ib | 3 3700 | 3 3300 | 0.5670 ib |
ib 6920 | 100 | 3.9370 ib | 140 | 5.5118 ib | 20 | 0.7874 ib | 20 | 0.7874 ib | 1.1 | 0.0430 ib | ib 39901 | ib 39135 | 0.7710 ib |
6921 ib | 105 | 4.1339 ib | 145 | 5.7087 ib | 20 | 0.7874 ib | 20 | 0.7874 ib | 1.1 | 0.0430 ib | 4 1005 | 41410 ib | 0.7930 ib |
ib 6922 | 110 | 4.3307 ib | 150 | 5.9055 ib | 20 | 0.7874 ib | 20 | 0.7874 ib | 1.1 | 0.0430 ib | 4 2090 | 43537 ib | 0.8300 Nws |
ib 6924 | 120 | 4.7244 ib | 165 | 6.4961 ib | 22 | 0.8661 ib | 22 | 0.8661 ib | 1.1 | 0.0430 ib | 55 000 | 5 6900 | 1.1290 Nws |
ib 6926 | 130 | 5.1181 ib | 180 | 7.0866 ib | 24 | 0.9449 ib | 24 | 0.9449 ib | 1.5 | 0.0590 ua | 6 5100 | ib 67200 | 1.7800 Nws |
ib 6928 | 140 | 5.5181 ib | 190 | 7.4803 ib | 24 | 0.9449 ib | 24 | 0.9449 ib | 1.5 | 0.0590 ua | 6 6600 | 71200 ib | 1.8000 Nws |
ib 6930 | 150 | 5.9055 ib | 210 | 8.2677 ib | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 ua | 8 4700 | 9 0200 | 2.1000 Nws |
ib 6932 | 160 | 6.2922 ib | 220 | 8.6614 ib | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 ua | 8 6900 | 9 5500 | 3.9000 Nws |
ib 6934 | 170 | 6.6929 ib | 230 | 9.0551 ib | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 ua | 8 8800 | 100000 | 4.6000 Nws |
ib 6936 | 180 | 7.0866 ib | 250 | 9.8425 ib | 33 | 1.2992 ib | 33 | 1.2992 ib | 1.5 | 0.0590 ua | 1 E+05 | 133 000 Nws | 5.4000 Nws |
ib 6938 | 190 | 7.4803 ib | 260 | 10.2362 Nws | 33 | 1.2992 ib | 33 | 1.2992 ib | 1.5 | 0.0590 ua | 1 E+05 | 133 000 Nws | 5.8600 ib |
ib 6940 | 200 | 7.8740 ib | 280 | 11.0236 Nws | 38 | 1.4960 Nws | 38 | 1.4960 Nws | 2 | 0.0787 ib | 1 E+05 | 168 000 Nws | 7.3000 Nws |
ib 6944 | 220 | 8.6614 ib | 300 | 11.8110 Nws | 38 | 1.4960 Nws | 38 | 1.4960 Nws | 2 | 0.0787 ib | 2 E+05 | 178 000 Nws | 6.3400 Nws |
ib 6948 | 240 | 9.4488 ib | 320 | 12.5984 ib | 38 | 1.4960 Nws | - | - | 2 | 0.0787 ib | 1 E+05 | 178 000 Nws | 8.2000 Nws |
6952 ib | 260 | 10.2362 Nws | 360 | 14.1732 Nws | 46 | 1.8110 Nws | - | - | 2 | 0.0787 ib | 2 E+05 | 268000 ib | 13.700 Nws |
ib 6956 | 280 | 11.0236 Nws | 380 | 14.9606 ib | 46 | 1.8110 Nws | - | - | 2 | 0.0787 ib | 2 E+05 | 268000 ib | 15.0000 Nws |
ib 6960 | 300 | 11.8110 Nws | 420 | 16.5354 ib | 56 | 2.2047 Nws | - | - | 2.5 | 0.0984 ib | 3 E+05 | 370 000 Nws | 21.1000 Nws |
ib 6964 | 320 | 12.5984 ib | 440 | 17.3228 Nws | 56 | 2.2047 Nws | - | - | 2.5 | 0.0984 ib | 3 E+05 | 392 000 Nws | 23.000 Nws |
ib 6968 | 340 | 13.3858 Nws | 460 | 18.1102 Nws | 56 | 2.2047 Nws | - | - | 3 | 0.1181 ib | 3 E+05 | 4 18000 | 27.000 Nws |
6972 ib | 360 | 14.1732 Nws | 480 | 18.8976 ib | 56 | 2.2047 Nws | - | - | 3 | 0.1181 ib | 3 E+05 | 4 46000 | 40.0000 |
619/500 ib | 500 | 19.6850 Nws | 670 ib | 26.3779 ib | 78 | 3.0709 ib | - | - | 3.5 | 0.1378 ib | 4 E+05 | 80 8000 | 80.0000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb