Kev cai siab zoo muaj linear ntau lub hom phiaj flange pob bearings (Inch)
Khoom piav qhia
Cov kabmob muaj nuj nqi raws li lub suab qis, qhov tseeb siab, lub sijhawm ua haujlwm ntev, tsis muaj suab txawv txav, thiab tsis cuam tshuam.
Lawv tau siv dav hauv cov khoom siv hluav taws xob, cov tshuab me me, cov kiv cua hluav taws xob, maus taus, tsheb, cov cuab yeej kho mob, cov tshuab ntaus kis las, textile thiab cov tshuab ua liaj ua teb thiab lwm yam.
Khoom Specifications
Loj (mm) | Qauv | Rated load | Rated siv | |||||||||
d | D | B | B1 | rs | Df | Bf | Bf1 | Hloov | Plua plav npog | Cr | Cor | * 1000 rpm |
3.175 ib | 7.938 ib | 2.779 ib | 3.571 ib | 0.1 | 9.119 ib | 0.584 ib | 0.787 ib | FR2-5 | FR2-5 ZZ | 558 ib | 180 | 67 |
9.525 ib | 2.779 ib | 3.571 ib | 0.2 | 10.719 Nws | 0.584 ib | 0.787 ib | FR2-6 | FR2-6 ZZ | 640 | 227 | 63 | |
9.525 ib | 3.967 ib | 3.967 ib | 0.3 | 11.176 Nws | 0.762 ib | 0.762 ib | FR2 | FR2 ZPO | 631 ib | 219 | 67 | |
3.969 ib | 7.938 ib | 2.779 ib | 3.175 ib | 0.1 | 9.119 ib | 0.584 ib | 0.914 ib | TIAB SA FR155 | FR155 ZOS | 359 ib | 150 | 63 |
4.762 ib | 7.938 ib | 2.779 ib | 3.175 ib | 0.1 | 9.119 ib | 0.584 ib | 0.914 ib | TIAB SA 156 | FR156 ZOS | 359 ib | 150 | 63 |
9.525 ib | 3.175 ib | 3.175 ib | 0.1 | 10.719 Nws | 0.584 ib | 0.787 ib | TIAB SA 166 | FR166 ZPO | 709 ib | 272 | 60 | |
12.700 Nws | 3.969 ib | 4.798 ib | 0.3 | 14.351 Nws | 1.067 ib | 1.067 ib | FR3 | FR3 ZPO | 1301 | 488 ib | 53 | |
6.35 Nws | 9.525 ib | 3.175 ib | 3.175 ib | 0.1 | 10.719 Nws | 0.584 ib | 0.914 ib | TIAB SA 168 | FR168 ZOS | ib 373 | 172 | 56 |
12.700 Nws | 3.175 ib | 4.762 ib | 0.2 | 13.894 ib | 0.584 ib | 1.143 ib | TIAB SA 188 | FR188 ZPO | 1082 ib | 442 ib | 50 | |
15.875 Nws | 4.978 ib | 4.978 ib | 0.3 | 17.526 Nws | 1.067 ib | 1.067 ib | FR4 | FR4 ZPO | 1480 | 621 ib | 45 | |
7.938 ib | 12.700 Nws | 3.967 ib | 3.967 ib | 0.2 | 13.894 ib | 0.787 ib | 0.787 ib | TIAB SA 1810 | FR1810 ZOS | 542 ib | 276 | 48 |
9.525 ib | 22.225 Nws | 5.558 ib | 7.142 ib | 0.4 | 24.613 Nws | 1.575 ib | 1.575 ib | FR6 | FR6 ZPO | ib 3332 | 1422 ib | 38 |
12.700 Nws | 28.575 Nws | 6.350 Nws | 7.938 ib | 0.4 | 31.12 Nws | 1.575 ib | 1.575 ib | FR8 | FR8 ZPO | 5108 ib | 24 13 | 32 |
15.875 Nws | 34.925 ib | 7.142 ib | 8.733 ib | 0.8 ua | 38.10 Nws | 1.745 ib | 1.745 ib | FR10 | FR10 ZPO | ib 5988 | ib 3287 | 25 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb